| DECEASED | BORN | ||
| William | Adair | 2/23/2014 | 8/26/1948 |
| John | Almquist | 10/7/2018 | |
| Michael | Alpern | 12/25/2016 | 12/23/1947 |
| Joaquin | Avila | 3/9/2018 | 6/23/1948 |
| Joseph | Ballow | 8/19/1995 | 9/19/1946 |
| Charles | Banta | 5/18/2019 | 10/26/1916 |
| Craig | Baskerville | 4/22/2002 | 4/28/1948 |
| Jeffrey | Bernard | 8/20/2017 | |
| Eugene | Bliss | 4/14/2018 | 2/18/1918 |
| Bruce | Bluedorn | 11/12/2017 | |
| Michael | Blumlein | 10/24/2019 | |
| David | Bourquin | 12/9/1973 | |
| Timothy | Bower | 1/1/2025 | |
| Lawrence | Bragg | 1/1/2011 | 6/10/1948 |
| Willard | Brittain | 1/25/2013 | 11/26/1947 |
| William | Brown | 11/22/1992 | |
| Prescott | Bush | 7/24/2009 | 11/4/1945 |
| Peter | Camillo | 10/30/1988 | |
| Charles | Chapman | 1/13/2026 | 6/13/1948 |
| John | Clark | 9/17/2011 | 6/22/1948 |
| Gary | Clark | 8/15/2019 | |
| Mark | Cohan | 11/18/2023 | |
| Michael | Cottle | 11/2/2009 | 3/21/1947 |
| William | Crooks | 11/14/2004 | |
| Richard | Cross | 7/7/2015 | 12/9/1948 |
| Donald | Dalton | 11/28/2010 | 5/4/1948 |
| Michael | Davis | 10/1/1982 | |
| Glenn | deChabert | 12/28/1994 | 2/15/1949 |
| Raymond | Deck | 8/8/1998 | 8/22/1948 |
| John | Dewicki | 8/10/2006 | 4/3/1947 |
| Bryan | Di Salvatore | 1/1/2024 | |
| Frank | Diamond | 5/7/2017 | 10/14/1948 |
| Phillip | Dibner | 5/15/2023 | 6/9/1948 |
| Anthony | Dolan | 3/10/2025 | |
| Michael | Donahue | 3/19/2012 | 10/6/1948 |
| Joseph | Dosa | 1/10/2012 | 8/27/1948 |
| Burtis | Dougherty | 4/23/2023 | |
| Robert | Endo | 10/6/1994 | 2/12/1948 |
| Stephen | Fauteux | 9/14/2025 | 5/5/49 |
| Thomas | Feiertag | 9/1/1987 | |
| Richard | Feller | 2/10/1988 | 8/11/1948 |
| Charles S. | Finch | 1/19/2026 | 2/25/1948 |
| David | Fine | 10/16/2025 | |
| Mark | Finks | 6/14/2019 | |
| Terrence | Finn | 1/30/2024 | 2/13/1948 |
| Henry | Flesh | 6/5/2005 | 9/4/1947 |
| Jonathan | Friedland | 7/4/2022 | 2/17/1948 |
| Joseph | Friedman | 1/13/2018 | 3/23/1948 |
| Jorge | Garcia-Rodriguez | 7/21/1989 | |
| Richard | Gauthier | 7/13/2011 | 1/20/1949 |
| Francis | Geer | 12/10/2008 | 8/31/1916 |
| Lewis | Geer | 2/13/2021 | 6/18/1946 |
| George | Gercke | 6/6/2017 | |
| Kent | Gibson | 10/23/2025 | |
| Daniel | Glaze | 8/19/2025 | |
| H | Gold | 10/14/2018 | 10/1/1948 |
| Seth | Goldberg | 10/3/2023 | 12/1/1948 |
| Frederick | Graf | 3/24/2016 | 6/4/1948 |
| Charles | Graham | 4/22/2013 | 12/5/1945 |
| James | Greenhalgh | 1/10/2016 | 2/17/1948 |
| Douglas | Grimes | 1/22/2024 | 6/16/1948 |
| Harold | Harden | 6/6/2017 | |
| Christopher | Harding | 12/22/2016 | 8/19/1948 |
| Kenneth | Harris | 10/14/2005 | 10/12/1948 |
| C | Harwood | 4/26/1984 | |
| Richard | Hays | 1/3/2025 | 5/1/1948 |
| John | Henry | 12/28/2013 | |
| Jay | Hesselgrave | 8/29/2015 | 3/25/1949 |
| Charles | Hickok | 3/16/2025 | |
| Frederick | Hinkle | 6/16/2015 | 7/20/1948 |
| John | Holton | 12/10/2023 | 4/6/1948 |
| David | Hopkins | 4/6/2013 | 2/13/1947 |
| Randy | Hudson | 7/21/2005 | 4/16/1948 |
| Henry | Hufford | 6/14/1995 | 9/30/1948 |
| Peter | Iseman | 2/8/2021 | |
| Michael | Johnson | 1/17/2015 | |
| Axel | Kairies | 7/20/2025 | 4/13/1948 |
| Emory | Kaplan | 4/1/2013 | 2/21/1948 |
| Mark | Kaplanoff | 3/9/2001 | 2/5/1949 |
| Robert | Kellam | 8/5/2016 | 8/4/1947 |
| Denis | Kellman | 1/15/2014 | 7/6/1948 |
| Stuart | Kellogg | 8/3/2011 | 1/6/1948 |
| Soram | Khalsa | 9/28/2024 | 1/9/1948 |
| William | Kielty | 5/3/2017 | 4/3/1948 |
| Frank | Knoblauch | 1/24/2016 | 9/29/1947 |
| Kenneth | Koford | 10/25/2004 | 12/30/1948 |
| Robert | Kohn | 7/24/1988 | |
| Peter | Kontes | 6/7/2012 | 12/19/1946 |
| Steven | Krauzer | 3/18/2009 | 6/9/1948 |
| Gary | Krebs | 10/7/1999 | 2/6/1948 |
| Peter | Kyros | 12/25/2003 | 8/21/1948 |
| Roberto | Laracuente | 11/16/2017 | 2/5/1948 |
| Albert | Lau | 7/1/2024 | 8/22/1947 |
| Robert | Lawrence | 4/24/1996 | 7/19/1948 |
| Augustine | Lawrence | 10/15/2018 | 5/11/1944 |
| Jonathan | Lear | 9/22/2025 | |
| James | Leech | 5/27/1994 | |
| Peter | Levine | 11/10/1999 | 12/8/1949 |
| Daniel | Levy | 8/8/2010 | 8/20/1948 |
| Harold | Lezar | 1/5/2004 | 9/30/1948 |
| Bruce | Lieberman | 1/1/2021 | 8/12/1948 |
| Roger | Little | 4/24/2017 | 3/2/1948 |
| Bryan | Lockwood | 9/20/2015 | 11/14/1947 |
| Philip E. | Long | 1/9/2026 | 2/25/1948 |
| Thomas | Lourie | 4/18/2013 | 5/20/1948 |
| Gary | Love | 2/1/2009 | 1/18/1949 |
| Gregory | Lucente | 6/26/1997 | 4/10/1948 |
| Clinton | Lutkins | 9/9/2018 | |
| Andrew | Lynton | 8/22/2006 | 4/12/1949 |
| John | Mandeville | 1/1/2023 | |
| Robert | Massie | 6/7/2015 | 3/19/1949 |
| Mitchell | Max | 10/22/2008 | 7/10/1949 |
| John | McCann | 5/10/1991 | |
| Colin | McNaughton | 6/18/2023 | |
| Hunter | Morrison | 12/16/2025 | |
| Robert | Miller | 1/21/2020 | 4/1/1948 |
| Carl | Milner | 3/18/2018 | |
| Clyde | Murphy | 8/17/2010 | 6/26/1948 |
| James | Nall | 7/20/1986 | |
| Michael | Nawlicki | 2/19/2002 | 3/22/1948 |
| Thomas | Neagle | 8/23/2024 | |
| John | Newberry | 6/5/1990 | 10/29/1948 |
| Ronald | Norwood | 2/3/2011 | 9/11/1948 |
| Alan T. | O’Brien | 6/26/1972 | 1/13/1949 |
| Kwaku | Ohene-Frempong | 5/7/2022 | 3/13/1946 |
| Edwin | Orum | 2/3/2017 | |
| John | Overall | 3/28/1987 | |
| Soni | Oyekan | 9/18/2021 | 6/1/1946 |
| Carl | Palmer | 6/20/2004 | 5/28/1949 |
| Jeffrey | Palmer | 2/25/2011 | 4/8/1947 |
| Robert | Parker | 12/21/2021 | |
| Ross | Pollack | 3/5/2015 | 11/25/1948 |
| Keith | Powers | 6/23/1997 | 1/23/1948 |
| Lawrence | Real | 3/25/2021 | |
| Clinton | Reed | 10/16/2001 | 4/12/1949 |
| George | Reese | 10/8/2019 | 4/10/1948 |
| Gary | Reeves | 5/21/1990 | |
| Ross | Reeves | 7/3/2014 | 10/15/1948 |
| George | Reid | 10/3/2003 | 5/14/1948 |
| William | Rhodes | 9/2/2015 | 1/24/1948 |
| Cory | Richards | 4/4/2013 | 6/15/1948 |
| Rutherford | Romaine | 1/21/2012 | 5/25/1948 |
| Bruce | Rounsaville | 1/9/2011 | 5/21/1949 |
| Saul | Rubin | 7/10/2017 | 1/1/1949 |
| Jimmie | Sampson | 8/22/1986 | 3/10/1948 |
| David | Saurer | 11/12/2010 | 5/11/1948 |
| David | Sauvage | 7/8/2004 | 4/6/1948 |
| Howard | Sawyer | 12/28/2022 | 8/19/1948 |
| H. | Scammel | 10/29/2022 | 8/28/1948 |
| Thomas | Scattergood | 3/6/2021 | |
| David | Schaffer | 12/17/2006 | 4/15/1948 |
| Dale | Schmidt | 6/7/2018 | 8/8/1948 |
| Charles | Schnelle | 12/4/1987 | |
| William | Schuler | 10/5/2015 | 9/29/1948 |
| Jeffrey | Schumacher | 5/26/2020 | 1/4/1949 |
| Peter | Shutack | 11/15/1969 | 12/27/1947 |
| Thomas, Jr. | Slick | 5/23/25 | 5/5/1949 |
| Dennis | Smith | 7/16/2008 | |
| Alexander | Smith | 10/3/1987 | |
| Douglass | Smith | 7/29/1988 | |
| Craig | Smith | 7/18/2025 | |
| Martin | Sokolow | 9/20/2020 | 7/14/1948 |
| David | Soleau | 5/31/2008 | 8/1/1948 |
| Dale | Soules | 2014 | |
| Steven | Southwick | 4/20/2022 | 4/24/1948 |
| Richard | Stack | 1/3/2019 | |
| William | Starbuck | 1/30/1996 | 4/11/1948 |
| Peter | Steele | 5/24/2017 | 2/25/1948 |
| William | Stevens | 12/3/2008 | 8/17/1948 |
| Michael | Stewart | 12/2/2008 | 11/19/1947 |
| John | Stewart | 4/10/2009 | 2/18/1948 |
| Per | Sweetman | 4/23/2020 | |
| Arthur | Swenson | 3/28/1988 | |
| Andrew | Szebenyi | 2/26/2019 | |
| Brandon | Tartikoff | 8/27/1997 | 1/13/1949 |
| Ross | Tonkens | 12/23/2019 | 7/16/1948 |
| Carlos Christopher | Trower | 11/27/2025 | 6/21/1948 |
| Richard | Varrial | 10/6/2012 | |
| Armand | Versaci | 2/1/2024 | |
| William | Vogel | 8/1/2020 | 1/15/1949 |
| Thomas | Walker | 1/29/2024 | |
| Darryl | Walker | 5/27/2006 | 5/22/1948 |
| Robert | Walter | 1/1/2018 | 3/26/1949 |
| Thomas | Weil | 9/2/2024 | 10/19/1948 |
| Jeffrey | Wein | 5/27/2022 | |
| Joseph | Wheelwright | 9/28/2016 | 2/28/1948 |
| H | Whiteman | 3/14/2006 | 7/29/1948 |
| Richard | Woline | 10/23/2003 | 7/27/1948 |
| Robert | Wood | 10/20/2021 | 6/15/1947 |
| Edward | Wright | 2/9/2000 | 4/15/1947 |
| William | Yurcheshen | 10/5/2002 | 2/22/1948 |
In Memoriam Dates

Can their College be included?